
NOXON decanter centrifuges are used primarily for municipal and industrial dewatering. Used with our sludge regulators, operation of our decanter centrifuge is completely automatic.
In practical use, the decanter centrifuge will give you the best dewatering results for your investment.
We at NOXON have many year's exoeruence in sludge dewatering. Our high technical quality and service have provided us with many satisifed customers world-wide over the years.
NOXON Decanter centrifuges
Oour decanter centrifuges are available in a number of different sizes. Their capacity vary from 1 to 50 m3/h. The machines can be adapted to suit customer requrements, which may include requirements on the materials to be used (stainless steel, carbon steel), level of automatization, drives (electrical operation, semi hydraulic operation, fully hydraulic operation), concurent or conter-current flows and special screw designs. Some of these screw designs are patented.
Sludge regulator
Connecting NOXON's sludge regulator to our decanter centrifuge will enable you to control the sludge dewatering process as safely possible. The sludge regulator has been developed and adapted especially for the control and regulation of NOXON decanter centrifuges. The sludge regulator regulates the differential speed and supervises other functions in the sludge dewatering process.
Accessories
A wide range of accessories is available for our centrifuges.
These make it possible to adapt the machine to your own requirements. These accesories include different types of control panels, sludge regulators, vibration sensors, sludge diverters, sludge outlets, stubs for ventilation, flowmeters, sludge density meters, centrate turbidity meters, centrate sampling vessle, level indicators, acoustic covers and several types of mixer for polymer.
| MODEL | DC3 | DC6 | DC10 | DC12 | DC20 | DC40 | LP1 | LP5 |
| Dewatering principle | ||||||||
| Concurrent configuration | yes | yes | yes | yes | yes | yes | no | no |
| Counter-current configuration | yes | yes | yes | yes | yes | yes | yes | yes |
| Operating data (optional) | ||||||||
| Electrical operation (EL version) | yes | yes | yes | yes | yes | yes | yes | yes |
| Hydraulic operation, screw (FC version) | yes | yes | yes | yes | yes | yes | - | - |
| Motor output installed for screw (kW), intervall | 5.5-7.5 | 5.5-7.5 | 7.5-15 | 7.5-11 | 7.5-18.5 | 30 | - | - |
| Motor output for drum (kW), intervall | 7.5-15 | 11-30 | 11-30 | 22-30 | 15-37 | 55 | 7.51) | 111) |
| Materials | ||||||||
| High-strength steel | yes | yes | yes | yes | yes | yes | yes | yes |
| Acid-resistant stainless steel(optional) | yes | yes | yes | yes | yes | yes | yes | yes |
| Machine colour (optional) | yes | yes | yes | yes | yes | yes | yes | yes |
| Wolfarm carbide coating | yes | yes | yes | yes | yes | yes | yes | yes |
| Capacitate2) | ||||||||
| Volume capacity, m3/h | 1-4 | 3-8 | 5-15 | 6-18 | 8-25 | 25-50 | 1-3 | 4-6 |
| Max.kg.dry solids s/h | 120 | 250 | 500 | 600 | 800 | 1600 | 50 | 150 |
| Dimensions & weigth, approx values | ||||||||
| Length (L), mm | 2800 | 3400 | 3300 | 3700 | 4000 | 4800 | 1900 | 2600 |
| Max. width mm | 1000 | 1000 | 1200 | 1100 | 1200 | 1500 | 900 | 1235 |
| Height(H), mm | 1500 | 1500 | 1600 | 1600 | 1600 | 1700 | 765 | 840 |
| Distance between legs (l), mm | 2100 | 2600 | 2400 | 2900 | 3200 | 3700 | 1700 | 1770 |
| Lowest lifting hook height (k), m | 2 | 2 | 2 | 2 | 2 | 2 | 1.4 | 1.4 |
| Greutatea rotorului, kg | 600 | 800 | 900 | 700 | 100 | 2800 | 200 | 600 |
| Greutatea totala, kg | 1800 | 2100 | 2600 | 2500 | 3100 | 6800 | 750 | 1350 |
1) The LP1/LP5 are powered by one motor
2) Stated capacities depend on sludge types
